Ces 131 codes défaut de diagnostic partagent un même mécanisme de détection et une même voie de réparation ; c'est pourquoi MechanicDB les regroupe dans une seule famille de défauts rédigée, plutôt que de répéter la même explication 131 fois.
| Code | Définition | Couverture des réparations |
|---|---|---|
| P0B3B | Hybrid/EV Battery Voltage Sense A Circuit | 4 réparations classées |
| P0B3C | Hybrid/EV Battery Voltage Sense A Circuit Range/Performance | 4 réparations classées |
| P0B3D | Hybrid/EV Battery Voltage Sense A Circuit Low | 4 réparations classées |
| P0B3E | Hybrid/EV Battery Voltage Sense A Circuit High | 4 réparations classées |
| P0B3F | Hybrid/EV Battery Voltage Sense A Circuit Intermittent/Erratic | 4 réparations classées |
| P0B40 | Hybrid/EV Battery Voltage Sense B Circuit | 4 réparations classées |
| P0B41 | Hybrid/EV Battery Voltage Sense B Circuit Range/Performance | 4 réparations classées |
| P0B42 | Hybrid/EV Battery Voltage Sense B Circuit Low | 4 réparations classées |
| P0B43 | Hybrid/EV Battery Voltage Sense B Circuit High | 4 réparations classées |
| P0B44 | Hybrid/EV Battery Voltage Sense B Circuit Intermittent/Erratic | 4 réparations classées |
| P0B45 | Hybrid/EV Battery Voltage Sense C Circuit | 4 réparations classées |
| P0B46 | Hybrid/EV Battery Voltage Sense C Circuit Range/Performance | 4 réparations classées |
| P0B47 | Hybrid/EV Battery Voltage Sense C Circuit Low | 4 réparations classées |
| P0B48 | Hybrid/EV Battery Voltage Sense C Circuit High | 4 réparations classées |
| P0B49 | Hybrid/EV Battery Voltage Sense C Circuit Intermittent/Erratic | 4 réparations classées |
| P0B4A | Hybrid/EV Battery Voltage Sense D Circuit | 4 réparations classées |
| P0B4B | Hybrid/EV Battery Voltage Sense D Circuit Range/Performance | 4 réparations classées |
| P0B4C | Hybrid/EV Battery Voltage Sense D Circuit Low | 4 réparations classées |
| P0B4D | Hybrid/EV Battery Voltage Sense D Circuit High | 4 réparations classées |
| P0B4E | Hybrid/EV Battery Voltage Sense D Circuit Intermittent/Erratic | 4 réparations classées |
| P0B4F | Hybrid/EV Battery Voltage Sense E Circuit | 4 réparations classées |
| P0B50 | Hybrid/EV Battery Voltage Sense E Circuit Range/Performance | 4 réparations classées |
| P0B51 | Hybrid/EV Battery Voltage Sense E Circuit Low | 4 réparations classées |
| P0B52 | Hybrid/EV Battery Voltage Sense E Circuit High | 4 réparations classées |
| P0B53 | Hybrid/EV Battery Voltage Sense E Circuit Intermittent/Erratic | 4 réparations classées |
| P0B54 | Hybrid/EV Battery Voltage Sense F Circuit | 4 réparations classées |
| P0B55 | Hybrid/EV Battery Voltage Sense F Circuit Range/Performance | 4 réparations classées |
| P0B56 | Hybrid/EV Battery Voltage Sense F Circuit Low | 4 réparations classées |
| P0B57 | Hybrid/EV Battery Voltage Sense F Circuit High | 4 réparations classées |
| P0B58 | Hybrid/EV Battery Voltage Sense F Circuit Intermittent/Erratic | 4 réparations classées |
| P0B59 | Hybrid/EV Battery Voltage Sense G Circuit | 4 réparations classées |
| P0B5A | Hybrid/EV Battery Voltage Sense G Circuit Range/Performance | 4 réparations classées |
| P0B5B | Hybrid/EV Battery Voltage Sense G Circuit Low | 4 réparations classées |
| P0B5C | Hybrid/EV Battery Voltage Sense G Circuit High | 4 réparations classées |
| P0B5D | Hybrid/EV Battery Voltage Sense G Circuit Intermittent/Erratic | 4 réparations classées |
| P0B5E | Hybrid/EV Battery Voltage Sense H Circuit | 4 réparations classées |
| P0B5F | Hybrid/EV Battery Voltage Sense H Circuit Range/Performance | 4 réparations classées |
| P0B60 | Hybrid/EV Battery Voltage Sense H Circuit Low | 4 réparations classées |
| P0B61 | Hybrid/EV Battery Voltage Sense H Circuit High | 4 réparations classées |
| P0B62 | Hybrid/EV Battery Voltage Sense H Circuit Intermittent/Erratic | 4 réparations classées |
| P0B63 | Hybrid/EV Battery Voltage Sense I Circuit | 4 réparations classées |
| P0B64 | Hybrid/EV Battery Voltage Sense I Circuit Range/Performance | 4 réparations classées |
| P0B65 | Hybrid/EV Battery Voltage Sense I Circuit Low | 4 réparations classées |
| P0B66 | Hybrid/EV Battery Voltage Sense I Circuit High | 4 réparations classées |
| P0B67 | Hybrid/EV Battery Voltage Sense I Circuit Intermittent/Erratic | 4 réparations classées |
| P0B68 | Hybrid/EV Battery Voltage Sense J Circuit | 4 réparations classées |
| P0B69 | Hybrid/EV Battery Voltage Sense J Circuit Range/Performance | 4 réparations classées |
| P0B6A | Hybrid/EV Battery Voltage Sense J Circuit Low | 4 réparations classées |
| P0B6B | Hybrid/EV Battery Voltage Sense J Circuit High | 4 réparations classées |
| P0B6C | Hybrid/EV Battery Voltage Sense J Circuit Intermittent/Erratic | 4 réparations classées |
| P0B6D | Hybrid/EV Battery Voltage Sense K Circuit | 4 réparations classées |
| P0B6E | Hybrid/EV Battery Voltage Sense K Circuit Range/Performance | 4 réparations classées |
| P0B6F | Hybrid/EV Battery Voltage Sense K Circuit Low | 4 réparations classées |
| P0B70 | Hybrid/EV Battery Voltage Sense K Circuit High | 4 réparations classées |
| P0B71 | Hybrid/EV Battery Voltage Sense K Circuit Intermittent/Erratic | 4 réparations classées |
| P0B72 | Hybrid/EV Battery Voltage Sense L Circuit | 4 réparations classées |
| P0B73 | Hybrid/EV Battery Voltage Sense L Circuit Range/Performance | 4 réparations classées |
| P0B74 | Hybrid/EV Battery Voltage Sense L Circuit Low | 4 réparations classées |
| P0B75 | Hybrid/EV Battery Voltage Sense L Circuit High | 4 réparations classées |
| P0B76 | Hybrid/EV Battery Voltage Sense L Circuit Intermittent/Erratic | 4 réparations classées |
| P0B77 | Hybrid/EV Battery Voltage Sense M Circuit | 4 réparations classées |
| P0B78 | Hybrid/EV Battery Voltage Sense M Circuit Range/Performance | 4 réparations classées |
| P0B79 | Hybrid/EV Battery Voltage Sense M Circuit Low | 4 réparations classées |
| P0B7A | Hybrid/EV Battery Voltage Sense M Circuit High | 4 réparations classées |
| P0B7B | Hybrid/EV Battery Voltage Sense M Circuit Intermittent/Erratic | 4 réparations classées |
| P0B7C | Hybrid/EV Battery Voltage Sense N Circuit | 4 réparations classées |
| P0B7D | Hybrid/EV Battery Voltage Sense N Circuit Range/Performance | 4 réparations classées |
| P0B7E | Hybrid/EV Battery Voltage Sense N Circuit Low | 4 réparations classées |
| P0B7F | Hybrid/EV Battery Voltage Sense N Circuit High | 4 réparations classées |
| P0B80 | Hybrid/EV Battery Voltage Sense N Circuit Intermittent/Erratic | 4 réparations classées |
| P0B81 | Hybrid/EV Battery Voltage Sense O Circuit | 4 réparations classées |
| P0B82 | Hybrid/EV Battery Voltage Sense O Circuit Range/Performance | 4 réparations classées |
| P0B83 | Hybrid/EV Battery Voltage Sense O Circuit Low | 4 réparations classées |
| P0B84 | Hybrid/EV Battery Voltage Sense O Circuit High | 4 réparations classées |
| P0B85 | Hybrid/EV Battery Voltage Sense O Circuit Intermittent/Erratic | 4 réparations classées |
| P0B86 | Hybrid/EV Battery Voltage Sense P Circuit | 4 réparations classées |
| P0B87 | Hybrid/EV Battery Voltage Sense P Circuit Range/Performance | 4 réparations classées |
| P0B88 | Hybrid/EV Battery Voltage Sense P Circuit Low | 4 réparations classées |
| P0B89 | Hybrid/EV Battery Voltage Sense P Circuit High | 4 réparations classées |
| P0B8A | Hybrid/EV Battery Voltage Sense P Circuit Intermittent/Erratic | 4 réparations classées |
| P0B8B | Hybrid/EV Battery Voltage Sense Q Circuit | 4 réparations classées |
| P0B8C | Hybrid/EV Battery Voltage Sense Q Circuit Range/Performance | 4 réparations classées |
| P0B8D | Hybrid/EV Battery Voltage Sense Q Circuit Low | 4 réparations classées |
| P0B8E | Hybrid/EV Battery Voltage Sense Q Circuit High | 4 réparations classées |
| P0B8F | Hybrid/EV Battery Voltage Sense Q Circuit Intermittent/Erratic | 4 réparations classées |
| P0B90 | Hybrid/EV Battery Voltage Sense R Circuit | 4 réparations classées |
| P0B91 | Hybrid/EV Battery Voltage Sense R Circuit Range/Performance | 4 réparations classées |
| P0B92 | Hybrid/EV Battery Voltage Sense R Circuit Low | 4 réparations classées |
| P0B93 | Hybrid/EV Battery Voltage Sense R Circuit High | 4 réparations classées |
| P0B94 | Hybrid/EV Battery Voltage Sense R Circuit Intermittent/Erratic | 4 réparations classées |
| P0B95 | Hybrid/EV Battery Voltage Sense S Circuit | 4 réparations classées |
| P0B96 | Hybrid/EV Battery Voltage Sense S Circuit Range/Performance | 4 réparations classées |
| P0B97 | Hybrid/EV Battery Voltage Sense S Circuit Low | 4 réparations classées |
| P0B98 | Hybrid/EV Battery Voltage Sense S Circuit High | 4 réparations classées |
| P0B99 | Hybrid/EV Battery Voltage Sense S Circuit Intermittent/Erratic | 4 réparations classées |
| P0B9A | Hybrid/EV Battery Voltage Sense T Circuit | 4 réparations classées |
| P0B9B | Hybrid/EV Battery Voltage Sense T Circuit Range/Performance | 4 réparations classées |
| P0B9C | Hybrid/EV Battery Voltage Sense T Circuit Low | 4 réparations classées |
| P0B9D | Hybrid/EV Battery Voltage Sense T Circuit High | 4 réparations classées |
| P0B9E | Hybrid/EV Battery Voltage Sense T Circuit Intermittent/Erratic | 4 réparations classées |
| P0B9F | Hybrid/EV Battery Voltage Sense U Circuit | 4 réparations classées |
| P0BA0 | Hybrid/EV Battery Voltage Sense U Circuit Range/Performance | 4 réparations classées |
| P0BA1 | Hybrid/EV Battery Voltage Sense U Circuit Low | 4 réparations classées |
| P0BA2 | Hybrid/EV Battery Voltage Sense U Circuit High | 4 réparations classées |
| P0BA3 | Hybrid/EV Battery Voltage Sense U Circuit Intermittent/Erratic | 4 réparations classées |
| P0BA4 | Hybrid/EV Battery Voltage Sense V Circuit | 4 réparations classées |
| P0BA5 | Hybrid/EV Battery Voltage Sense V Circuit Range/Performance | 4 réparations classées |
| P0BA6 | Hybrid/EV Battery Voltage Sense V Circuit Low | 4 réparations classées |
| P0BA7 | Hybrid/EV Battery Voltage Sense V Circuit High | 4 réparations classées |
| P0BA8 | Hybrid/EV Battery Voltage Sense V Circuit Intermittent/Erratic | 4 réparations classées |
| P0BA9 | Hybrid/EV Battery Voltage Sense W Circuit | 4 réparations classées |
| P0BAA | Hybrid/EV Battery Voltage Sense W Circuit Range/Performance | 4 réparations classées |
| P0BAB | Hybrid/EV Battery Voltage Sense W Circuit Low | 4 réparations classées |
| P0BAC | Hybrid/EV Battery Voltage Sense W Circuit High | 4 réparations classées |
| P0BAD | Hybrid/EV Battery Voltage Sense W Circuit Intermittent/Erratic | 4 réparations classées |
| P0BAE | Hybrid/EV Battery Voltage Sense X Circuit | 4 réparations classées |
| P0BAF | Hybrid/EV Battery Voltage Sense X Circuit Range/Performance | 4 réparations classées |
| P0BB0 | Hybrid/EV Battery Voltage Sense X Circuit Low | 4 réparations classées |
| P0BB1 | Hybrid/EV Battery Voltage Sense X Circuit High | 4 réparations classées |
| P0BB2 | Hybrid/EV Battery Voltage Sense X Circuit Intermittent/Erratic | 4 réparations classées |
| P0BB3 | Hybrid/EV Battery Voltage Sense Y Circuit | 4 réparations classées |
| P0BB4 | Hybrid/EV Battery Voltage Sense Y Circuit Range/Performance | 4 réparations classées |
| P0BB5 | Hybrid/EV Battery Voltage Sense Y Circuit Low | 4 réparations classées |
| P0BB6 | Hybrid/EV Battery Voltage Sense Y Circuit High | 4 réparations classées |
| P0BB7 | Hybrid/EV Battery Voltage Sense Y Circuit Intermittent/Erratic | 4 réparations classées |
| P0BB8 | Hybrid/EV Battery Voltage Sense Z Circuit | 4 réparations classées |
| P0BB9 | Hybrid/EV Battery Voltage Sense Z Circuit Range/Performance | 4 réparations classées |
| P0BBA | Hybrid/EV Battery Voltage Sense Z Circuit Low | 4 réparations classées |
| P0BBB | Hybrid/EV Battery Voltage Sense Z Circuit High | 4 réparations classées |
| P0BBC | Hybrid/EV Battery Voltage Sense Z Circuit Intermittent/Erratic | 4 réparations classées |
| P0ECB | Hybrid/EV Battery Voltage Sensor System - Multiple Sensor Correlation | 4 réparations classées |
Cette page publie le mécanisme de panne et l’index des codes. Pour chacun des 15 886 codes, le jeu de données sous licence ajoute l’ensemble complet de réparations rédigées (56 729 procédures au total), avec les champs délibérément masqués ici :
est_parts_cost_min/max_usd)est_labor_hours)