These 80 diagnostic trouble codes share one detection mechanism and one repair path, which is why MechanicDB groups them into a single authored fault family rather than repeating the same explanation 80 times.
| Code | Definition | Repair coverage |
|---|---|---|
| U0301 | Software Incompatibility With ECM/PCM | 4 ranked fixes |
| U0302 | Software Incompatibility With Transmission Control Module | 4 ranked fixes |
| U0303 | Software Incompatibility With Transfer Case Control Module | 4 ranked fixes |
| U0304 | Software Incompatibility With Gear Shift Control Module A | 4 ranked fixes |
| U0305 | Software Incompatibility With Cruise Control Module | 4 ranked fixes |
| U0306 | Software Incompatibility With Fuel Injector Control Module | 4 ranked fixes |
| U0307 | Software Incompatibility With Glow Plug Control Module 1 | 4 ranked fixes |
| U0308 | Software Incompatibility With Throttle Actuator Control Module | 4 ranked fixes |
| U0309 | Software Incompatibility With Alternative Fuel Control Module | 4 ranked fixes |
| U030A | Software Incompatibility With Evaporative Emission System Leak Detection Control Module | 4 ranked fixes |
| U030B | Software Incompatibility With Glow Plug Control Module 2 | 4 ranked fixes |
| U030C | Software Incompatibility With Reductant Quality Module | 4 ranked fixes |
| U030D | Software Incompatibility With NOx Sensor A | 4 ranked fixes |
| U030E | Software Incompatibility With NOx Sensor B | 4 ranked fixes |
| U030F | Software Incompatibility With Reductant Control Module | 4 ranked fixes |
| U0310 | Software Incompatibility With Fuel Pump Control Module | 4 ranked fixes |
| U0311 | Software Incompatibility With Drive Motor Control Module | 4 ranked fixes |
| U0312 | Software Incompatibility With Battery Energy Control Module A | 4 ranked fixes |
| U0313 | Software Incompatibility With Battery Energy Control Module B | 4 ranked fixes |
| U0314 | Software Incompatibility With Four-Wheel Drive Clutch Control Module | 4 ranked fixes |
| U0315 | Software Incompatibility With Anti-Lock Brake System (ABS) Control Module | 4 ranked fixes |
| U0316 | Software Incompatibility With Vehicle Dynamics Control Module | 4 ranked fixes |
| U0317 | Software Incompatibility With Park Brake Control Module | 4 ranked fixes |
| U0318 | Software Incompatibility With Brake System Control Module A | 4 ranked fixes |
| U0319 | Software Incompatibility With Steering Effort Control Module | 4 ranked fixes |
| U031A | Software Incompatibility With Transmission Range Control Module | 4 ranked fixes |
| U031B | Software Incompatibility With DC/DC Converter Control Module A | 4 ranked fixes |
| U031C | Software Incompatibility With Brake System Control Module B | 4 ranked fixes |
| U031D | Software Incompatibility With Parking Assist Control Module A | 4 ranked fixes |
| U031E | Software Incompatibility With Parking Assist Control Module B | 4 ranked fixes |
| U031F | Software Incompatibility With Accessory Protocol Interface Module | 4 ranked fixes |
| U0320 | Software Incompatibility With Power Steering Control Module | 4 ranked fixes |
| U0321 | Software Incompatibility With Suspension Control Module A | 4 ranked fixes |
| U0322 | Software Incompatibility With Body Control Module | 4 ranked fixes |
| U0323 | Software Incompatibility With Instrument Panel Control Module | 4 ranked fixes |
| U0324 | Software Incompatibility With HVAC Control Module | 4 ranked fixes |
| U0325 | Software Incompatibility With Auxiliary Heater Control Module | 4 ranked fixes |
| U0326 | Software Incompatibility With Vehicle Immobilizer Control Module | 4 ranked fixes |
| U0327 | Software Incompatibility With Vehicle Security Control Module | 4 ranked fixes |
| U0328 | Software Incompatibility With Steering Angle Sensor Module | 4 ranked fixes |
| U0329 | Software Incompatibility With Steering Column Control Module | 4 ranked fixes |
| U032A | Software Incompatibility With A/C Compressor Control Module | 4 ranked fixes |
| U0330 | Software Incompatibility With Tire Pressure Monitor Module | 4 ranked fixes |
| U0331 | Software Incompatibility With Body Control Module A | 4 ranked fixes |
| U0332 | Software Incompatibility With Multi-axis Acceleration Sensor Module A | 4 ranked fixes |
| U0333 | Software Incompatibility With Gear Shift Control Module B | 4 ranked fixes |
| U0334 | Software Incompatibility With Radio | 4 ranked fixes |
| U0335 | Software Incompatibility With Hybrid/EV Battery Pack Sensor Module | 4 ranked fixes |
| U0336 | Software Incompatibility With Restraints Control Module | 4 ranked fixes |
| U0337 | Software Incompatibility With Battery Charger Control Module A | 4 ranked fixes |
| U0338 | Software Incompatibility With Remote Function Actuation Module | 4 ranked fixes |
| U0339 | Software Incompatibility With Body Control Module B | 4 ranked fixes |
| U033A | Software Incompatibility With Hybrid/EV Battery Interface Control Module A | 4 ranked fixes |
| U033B | Software Incompatibility With Hybrid/EV Battery Interface Control Module B | 4 ranked fixes |
| U033C | Software Incompatibility With Hybrid/EV Battery Interface Control Module C | 4 ranked fixes |
| U033D | Software Incompatibility With Hybrid/EV Battery Interface Control Module D | 4 ranked fixes |
| U033E | Software Incompatibility With Hybrid/EV Battery Interface Control Module E | 4 ranked fixes |
| U033F | Software Incompatibility With Hybrid/EV Battery Interface Control Module F | 4 ranked fixes |
| U0340 | Software Incompatibility With Hybrid/EV Battery Interface Control Module G | 4 ranked fixes |
| U0341 | Software Incompatibility With Hybrid/EV Battery Interface Control Module H | 4 ranked fixes |
| U0342 | Software Incompatibility With Hybrid/EV Battery Interface Control Module I | 4 ranked fixes |
| U0343 | Software Incompatibility With Hybrid/EV Battery Interface Control Module J | 4 ranked fixes |
| U0344 | Software Incompatibility With Hybrid/EV Battery Interface Control Module K | 4 ranked fixes |
| U0345 | Software Incompatibility With Hybrid/EV Battery Interface Control Module L | 4 ranked fixes |
| U0346 | Software Incompatibility With Hybrid/EV Battery Interface Control Module M | 4 ranked fixes |
| U0347 | Software Incompatibility With Hybrid/EV Battery Interface Control Module N | 4 ranked fixes |
| U0348 | Software Incompatibility With Hybrid/EV Battery Interface Control Module O | 4 ranked fixes |
| U0349 | Software Incompatibility With Hybrid/EV Battery Interface Control Module P | 4 ranked fixes |
| U034A | Software Incompatibility With Engine Disconnect Clutch | 4 ranked fixes |
| U034B | Software Incompatibility With Brake Booster Control | 4 ranked fixes |
| U034C | Software Incompatibility With Battery Energy Control Module C | 4 ranked fixes |
| U034D | Software Incompatibility With Vehicle Thermal Management Control Module | 4 ranked fixes |
| U034E | Software Incompatibility With Active Grille Air Shutter Module A | 4 ranked fixes |
| U034F | Software Incompatibility With Active Grille Air Shutter Module B | 4 ranked fixes |
| U0350 | Software Incompatibility With Active Grille Air Shutter Module C | 4 ranked fixes |
| U0351 | Software Incompatibility With Active Grille Air Shutter Module D | 4 ranked fixes |
| U0352 | Software Incompatibility With NOx Sensor C | 4 ranked fixes |
| U0353 | Software Incompatibility With Ion Sense Module | 4 ranked fixes |
| U0354 | Software Incompatibility With Hybrid/EV Battery Inductive Charger Control Module | 4 ranked fixes |
| U3510 | Control Module Missing Calibration | 4 ranked fixes |
This page publishes the fault mechanism and the code index. The licensed dataset adds, for every one of the 15,886 codes, the full authored repair set (56,729 procedures in total) with the fields deliberately withheld here:
est_parts_cost_min/max_usd)est_labor_hours)