Estes 59 códigos de diagnóstico compartilham um mesmo mecanismo de detecção e um mesmo caminho de reparo; por isso o MechanicDB os agrupa em uma única família de falhas redigida, em vez de repetir a mesma explicação 59 vezes.
| Código | Definição | Cobertura de reparos |
|---|---|---|
| P01CB | Cylinder 1 Injection Timing Performance - Over Retarded | 3 reparos classificados |
| P01CC | Cylinder 1 Injection Timing Performance - Over Advanced | 3 reparos classificados |
| P01CD | Cylinder 2 Injection Timing Performance - Over Retarded | 3 reparos classificados |
| P01CE | Cylinder 2 Injection Timing Performance - Over Advanced | 3 reparos classificados |
| P01CF | Cylinder 3 Injection Timing Performance - Over Retarded | 3 reparos classificados |
| P01D0 | Cylinder 3 Injection Timing Performance - Over Advanced | 3 reparos classificados |
| P01D1 | Cylinder 4 Injection Timing Performance - Over Retarded | 3 reparos classificados |
| P01D2 | Cylinder 4 Injection Timing Performance - Over Advanced | 3 reparos classificados |
| P01D3 | Cylinder 5 Injection Timing Performance - Over Retarded | 3 reparos classificados |
| P01D4 | Cylinder 5 Injection Timing Performance - Over Advanced | 3 reparos classificados |
| P01D5 | Cylinder 6 Injection Timing Performance - Over Retarded | 3 reparos classificados |
| P01D6 | Cylinder 6 Injection Timing Performance - Over Advanced | 3 reparos classificados |
| P01D7 | Cylinder 7 Injection Timing Performance - Over Retarded | 3 reparos classificados |
| P01D8 | Cylinder 7 Injection Timing Performance - Over Advanced | 3 reparos classificados |
| P01D9 | Cylinder 8 Injection Timing Performance - Over Retarded | 3 reparos classificados |
| P01DA | Cylinder 8 Injection Timing Performance - Over Advanced | 3 reparos classificados |
| P01DB | Cylinder 9 Injection Timing Performance - Over Retarded | 3 reparos classificados |
| P01DC | Cylinder 9 Injection Timing Performance - Over Advanced | 3 reparos classificados |
| P01DD | Cylinder 10 Injection Timing Performance - Over Retarded | 3 reparos classificados |
| P01DE | Cylinder 10 Injection Timing Performance - Over Advanced | 3 reparos classificados |
| P01DF | Cylinder 11 Injection Timing Performance - Over Retarded | 3 reparos classificados |
| P01E0 | Cylinder 11 Injection Timing Performance - Over Advanced | 3 reparos classificados |
| P01E1 | Cylinder 12 Injection Timing Performance - Over Retarded | 3 reparos classificados |
| P01E2 | Cylinder 12 Injection Timing Performance - Over Advanced | 3 reparos classificados |
| P020A | Cylinder 1 Injection Timing | 3 reparos classificados |
| P020B | Cylinder 2 Injection Timing | 3 reparos classificados |
| P020C | Cylinder 3 Injection Timing | 3 reparos classificados |
| P020D | Cylinder 4 Injection Timing | 3 reparos classificados |
| P020E | Cylinder 5 Injection Timing | 3 reparos classificados |
| P020F | Cylinder 6 Injection Timing | 3 reparos classificados |
| P0216 | Injector/Injection Timing Control Circuit | 3 reparos classificados |
| P021A | Cylinder 7 Injection Timing | 3 reparos classificados |
| P021B | Cylinder 8 Injection Timing | 3 reparos classificados |
| P021C | Cylinder 9 Injection Timing | 3 reparos classificados |
| P021D | Cylinder 10 Injection Timing | 3 reparos classificados |
| P021E | Cylinder 11 Injection Timing | 3 reparos classificados |
| P021F | Cylinder 12 Injection Timing | 3 reparos classificados |
| P026B | Injection Timing Performance | 3 reparos classificados |
| P026C | Fuel Injection Quantity A Lower Than Expected | 3 reparos classificados |
| P026D | Fuel Injection Quantity A Higher Than Expected | 3 reparos classificados |
| P05EC | Cold Start Injection Timing Performance | 3 reparos classificados |
| P21B6 | Cold Start Cylinder 1 Injection Timing | 3 reparos classificados |
| P21B7 | Cold Start Cylinder 2 Injection Timing | 3 reparos classificados |
| P21B8 | Cold Start Cylinder 3 Injection Timing | 3 reparos classificados |
| P21B9 | Cold Start Cylinder 4 Injection Timing | 3 reparos classificados |
| P21BA | Cold Start Cylinder 5 Injection Timing | 3 reparos classificados |
| P21BB | Cold Start Cylinder 6 Injection Timing | 3 reparos classificados |
| P21BC | Cold Start Cylinder 7 Injection Timing | 3 reparos classificados |
| P21BD | Cold Start Cylinder 8 Injection Timing | 3 reparos classificados |
| P21BE | Cold Start Cylinder 9 Injection Timing | 3 reparos classificados |
| P21BF | Cold Start Cylinder 10 Injection Timing | 3 reparos classificados |
| P21C0 | Cold Start Cylinder 11 Injection Timing | 3 reparos classificados |
| P21C1 | Cold Start Cylinder 12 Injection Timing | 3 reparos classificados |
| P2DD5 | Fuel Injection Quantity B Lower Than Expected | 3 reparos classificados |
| P2DD6 | Fuel Injection Quantity B Higher Than Expected | 3 reparos classificados |
| P2DDC | Fuel Injection Quantity C Lower Than Expected | 3 reparos classificados |
| P2DDD | Fuel Injection Quantity C Higher Than Expected | 3 reparos classificados |
| P2DDE | Fuel Injection Quantity D Lower Than Expected | 3 reparos classificados |
| P2DDF | Fuel Injection Quantity D Higher Than Expected | 3 reparos classificados |
Esta página publica o mecanismo da falha e o índice de códigos. O conjunto de dados licenciado acrescenta, para cada um dos 15.886 códigos, o conjunto completo de reparos elaborados pela equipe (56.729 procedimentos no total), com os campos deliberadamente omitidos aqui:
est_parts_cost_min/max_usd)est_labor_hours)