These 59 diagnostic trouble codes share one detection mechanism and one repair path, which is why MechanicDB groups them into a single authored fault family rather than repeating the same explanation 59 times.
| Code | Definition | Repair coverage |
|---|---|---|
| P003A | Turbocharger/Supercharger Boost Control A Position Exceeded Learning Limit | 4 ranked fixes |
| P003B | Turbocharger/Supercharger Boost Control B Position Exceeded Learning Limit | 4 ranked fixes |
| P0045 | Turbocharger/Supercharger Boost Control A Circuit/Open | 4 ranked fixes |
| P0046 | Turbocharger/Supercharger Boost Control A Circuit Range/Performance | 4 ranked fixes |
| P0047 | Turbocharger/Supercharger Boost Control A Circuit Low | 4 ranked fixes |
| P0048 | Turbocharger/Supercharger Boost Control A Circuit High | 4 ranked fixes |
| P0049 | Turbocharger/Supercharger A Turbine Overspeed | 4 ranked fixes |
| P004A | Turbocharger/Supercharger Boost Control B Circuit/Open | 4 ranked fixes |
| P004B | Turbocharger/Supercharger Boost Control B Circuit Range/Performance | 4 ranked fixes |
| P004C | Turbocharger/Supercharger Boost Control B Circuit Low | 4 ranked fixes |
| P004D | Turbocharger/Supercharger Boost Control B Circuit High | 4 ranked fixes |
| P004E | Turbocharger/Supercharger Boost Control A Circuit Intermittent/Erratic | 4 ranked fixes |
| P004F | Turbocharger/Supercharger Boost Control B Circuit Intermittent/Erratic | 4 ranked fixes |
| P005E | Turbocharger/Supercharger Boost Control B Supply Voltage Circuit Low | 4 ranked fixes |
| P005F | Turbocharger/Supercharger Boost Control B Supply Voltage Circuit High | 4 ranked fixes |
| P006E | Turbocharger/Supercharger Boost Control A Supply Voltage Circuit Low | 4 ranked fixes |
| P006F | Turbocharger/Supercharger Boost Control A Supply Voltage Circuit High | 4 ranked fixes |
| P00AF | Turbocharger/Supercharger Boost Control A Module Performance | 4 ranked fixes |
| P00B0 | Turbocharger/Supercharger Boost Control B Module Performance | 4 ranked fixes |
| P00C5 | Turbocharger/Supercharger B Turbine Overspeed | 4 ranked fixes |
| P0243 | Turbocharger/Supercharger Wastegate Actuator A | 4 ranked fixes |
| P0244 | Turbocharger/Supercharger Wastegate Actuator A Range/Performance | 4 ranked fixes |
| P0245 | Turbocharger/Supercharger Wastegate Actuator A Low | 4 ranked fixes |
| P0246 | Turbocharger/Supercharger Wastegate Actuator A High | 4 ranked fixes |
| P0247 | Turbocharger/Supercharger Wastegate Actuator B | 4 ranked fixes |
| P0248 | Turbocharger/Supercharger Wastegate Actuator B Range/Performance | 4 ranked fixes |
| P0249 | Turbocharger/Supercharger Wastegate Actuator B Low | 4 ranked fixes |
| P0250 | Turbocharger/Supercharger Wastegate Actuator B High | 4 ranked fixes |
| P056E | Cold Start Turbocharger/Supercharger Boost Control A Performance | 4 ranked fixes |
| P056F | Cold Start Turbocharger/Supercharger Boost Control B Performance | 4 ranked fixes |
| P05FD | Turbocharger/Supercharger Boost Control A Temperature Too High | 4 ranked fixes |
| P2562 | Turbocharger Boost Control Position Sensor A Circuit | 4 ranked fixes |
| P2563 | Turbocharger Boost Control Position Sensor A Circuit Range/Performance | 4 ranked fixes |
| P2564 | Turbocharger Boost Control Position Sensor A Circuit Low | 4 ranked fixes |
| P2565 | Turbocharger Boost Control Position Sensor A Circuit High | 4 ranked fixes |
| P2566 | Turbocharger Boost Control Position Sensor A Circuit Intermittent | 4 ranked fixes |
| P2586 | Turbocharger Boost Control Position Sensor B Circuit | 4 ranked fixes |
| P2587 | Turbocharger Boost Control Position Sensor B Circuit Range/Performance | 4 ranked fixes |
| P2588 | Turbocharger Boost Control Position Sensor B Circuit Low | 4 ranked fixes |
| P2589 | Turbocharger Boost Control Position Sensor B Circuit High | 4 ranked fixes |
| P2590 | Turbocharger Boost Control Position Sensor B Circuit Intermittent/Erratic | 4 ranked fixes |
| P2598 | Turbocharger Boost Control Position Sensor A Performance - Stuck Low | 4 ranked fixes |
| P2599 | Turbocharger Boost Control Position Sensor A Performance - Stuck High | 4 ranked fixes |
| P259A | Turbocharger Boost Control Position Sensor B Performance - Stuck Low | 4 ranked fixes |
| P259B | Turbocharger Boost Control Position Sensor B Performance - Stuck High | 4 ranked fixes |
| P259E | Turbocharger A Boost Control Position At Low Limit | 4 ranked fixes |
| P259F | Turbocharger A Boost Control Position At High Limit | 4 ranked fixes |
| P25A0 | Turbocharger B Boost Control Position At Low Limit | 4 ranked fixes |
| P25A1 | Turbocharger B Boost Control Position At High Limit | 4 ranked fixes |
| P25B3 | Turbocharger/Supercharger Wastegate A Stuck Open | 4 ranked fixes |
| P25B4 | Turbocharger/Supercharger Wastegate A Stuck Closed | 4 ranked fixes |
| P25B5 | Turbocharger/Supercharger Wastegate B Stuck Open | 4 ranked fixes |
| P25B6 | Turbocharger/Supercharger Wastegate B Stuck Closed | 4 ranked fixes |
| P2ABD | Turbocharger/Supercharger Wastegate Actuator A Driver Current/Temperature Too High | 4 ranked fixes |
| P2ABE | Turbocharger/Supercharger Wastegate Actuator B Driver Current/Temperature Too High | 4 ranked fixes |
| P2B7F | Turbocharger/Supercharger Boost Control Module A Calibration Not Learned/Programmed | 4 ranked fixes |
| P2B80 | Turbocharger/Supercharger Boost Control Module B Calibration Not Learned/Programmed | 4 ranked fixes |
| P2C9B | Cold Start Turbocharger/Supercharger Wastegate Actuator A Range/Performance | 4 ranked fixes |
| P2C9C | Cold Start Turbocharger/Supercharger Wastegate Actuator B Range/Performance | 4 ranked fixes |
This page publishes the fault mechanism and the code index. The licensed dataset adds, for every one of the 15,886 codes, the full authored repair set (56,729 procedures in total) with the fields deliberately withheld here:
est_parts_cost_min/max_usd)est_labor_hours)